Substituting Dried Herbs for Fresh – Conversion Chart
Herb |
Amount of Fresh Herb | Equivalent Quantity of Dried Herb/Spice |
| Basil | 2 tsp finely chopped basil (about 5 leaves) | 1 tsp dried basil |
| Bay leaves | 1 fresh leaf | 2 dried leaves |
| Chervil | 3 tsp fresh cilantro | 1 tsp dried cilantro |
| Chives | 1 Tbsp finely chopped fresh chives | 1 tsp freeze-dried chives |
| Cilantro | 3 tsp fresh cilantro | 1 tsp dried cilantro |
| Dill | 3 tsp fresh dill | 1 tsp dried dill |
| Garlic | 1 clove | 1/4 tsp granulated garlic or 1/8 tsp garlic powder |
| Gingerroot | 1 tsp grated fresh ginger | 1/4 tsp dry ground ginger |
| Marjoram | 3 tsp fresh marjoram | 1 tsp dried marjoram |
| Onions | 1 medium onion | 1 tsp onion powder |
| Oregano | 1 Tbsp fresh oregano | 1 tsp dried oregano |
| Parsley | 2 tsp finely chopped parsley (or 3 sprigs) | 1 tsp dried parsley |
| Rosemary | 1 Tbsp fresh rosemary (or 1 small/medium sprig) | 1 tsp dried rosemary |
| Sage | 7 leaves (or 2 tsp minced fresh sage) | 1 tsp dried sage |
| Tarragon | 3 tsp fresh tarragon | 1 tsp dried tarragon |
| Thyme | 1 Tbsp fresh thyme (or 6 sprigs) | 3/4 tsp ground thyme |



2 Comments
Lita Watson
Thank for giving many Equivalent Quantity of Dried Herb/Spice. Your article is so informative that it can help readers have a general view of fresh and dried herb in cooking.
bobbie pahl
how mutch dry cilantro = 1/2 cup of freash cilantro